🛡️ IP Whitelisting Reference
To ensure seamless connectivity and secure communication between your devices and the GCXONE platform, it is essential to permit traffic to the following IP addresses on your network's firewall.
☁️ Core Platform Gateways
These IP addresses are mandatory for the core platform functionality.
| Service | IP Address | Description |
|---|---|---|
| Primary Gateway | 18.185.17.113 | Main platform handshake |
| Backup Gateway | 3.124.50.242 | Global failover node |
| Messaging Gateway | 3.127.50.212 | Secure event delivery |
📹 Streaming Gateways (WebRTC)
Whitelist these IPs to enable high-performance, low-latency video streaming in your browser.
| Node | IP Address | Region |
|---|---|---|
| Primary Stream | 3.126.237.150 | Europe (Central) |
| Secondary Stream | 3.75.73.51 | Europe (Central) |
| Overflow Stream | 18.156.39.63 | Europe (Central) |
📱 Manufacturer Alarm Receivers
Permit traffic to these receivers based on the hardware you are deploying:
| Manufacturer | IP Address | Role |
|---|---|---|
| Camect | 3.122.169.231 | Smart Hub Bridge |
| Dahua | 52.59.60.20 | Native Alarm Receiver |
| Hikvision | 35.156.60.98 | Native Alarm Receiver |
| Hanwha | 18.184.110.24 | Native Alarm Receiver |
| Milestone | 3.66.98.181 | VMS Alarm Bridge |
| Uniview | 18.158.140.99 | Native Alarm Receiver |
| Heitel (Live) | 3.123.206.197 | Video Gateway |
| Heitel (Events) | 3.124.38.48 | Event Gateway |
🔗 Talos Integration
For organizations integrating with Evalink Talos, the following specific routes are required:
195.8.103.10195.8.103.11195.8.103.12193.151.94.10193.151.94.11193.151.94.12
Related Articles
Related Articles
Still have questions? Check our FAQ or contact support.